Every organization listed by the Internal Revenue Service (IRS) as tax-exempt is included in the CharityCheck directory.
We obtain the IRS list by going to its online Exempt Organizations Business Master File Extract.
Churches and government units generally do not file with the IRS (not being required to do so). Unless they have filed, they are not included in the IRS list. Government units include states, counties, cities and towns and their agencies.
Numbers of nonprofits on the IRS list — recent history
IRS released list | Number of nonprofits listed | Change |
2014 September 08 | 1,459,813 | |
2014 October 17 | 1,480,141 | Added 20,328 |
2014 November 10 | 1,489,164 | Added 9,023 |
2014 December 08 | 1,497,172 | Added 8,008 |
2015 February 09 | 1,510,115 | Added 12,943 |
2015 March 10 | 1,508,150 | Dropped 1,965 |
2015 April 16 | 1,523,959 | Added 15,809 |
2015 May 11 | 1,532,722 | Added 8,763 |
2015 June 08 | 1,538,881 | Added 6,159 |
2015 July 13 | 1,545,625 | Added 6,744 |
2015 August 10 | 1,535,234 | Dropped 10,391 |
2015 September 14 | 1,540,945 | Added 5,711 |
2015 October 12 | 1,548,033 | Added 7,088 |
2015 November 09 | 1,552,319 | Added 4,286 |
2015 December 14 | 1,551,677 | Dropped 642 |
2016 January | No IRS Update | N/A |
2016 February 08 | 1,564,696 | Added 17,019 |
2016 March 14 | 1,570,948 | Added 6,252 |
2016 April 11 | 1,574,146 | Added 3,198 |
2016 May 09 | 1,580,059 | Added 5,913 |
2016 June 13 | 1,586,679 | Added 6,620 |
2016 July 11 | 1,593,522 | Added 6,843 |
2016 August 08 | 1,584,587 | Dropped 8,935 |
2016 September 12 | 1,591,667 | Added 7,080 |
2016 October 10 | 1,599,249 | Added 7,582 |
2016 November 14 | 1,604,599 | Added 5,350 |
2016 December 05 | 1,609,600 | Added 5,001 |
2017 January | No IRS Update | N/A |
2017 February 13 | 1,617,742 | Added 8,142 |
2017 March 13 | 1,620,085 | Added 2,343 |
2017 April 17 | 1,628,234 | Added 8,149 |
2017 May 09 | 1,634,005 | Added 5,771 |
2017 June 14 | 1,639,508 | Added 5,503 |
2017 July 11 | 1,648,368 | Added 8,860 |
Posted in: Charity DNA